Mathematics and Applications: (Undergraduate) Course Tables
Table 1: General Courses
| Prerequisite | Hours | Units | Course name | ||||
|---|---|---|---|---|---|---|---|
|
| Sum | Practice | Theory | Sum | Practice | Theory | |
| - | 48 | - | 48 | 3 | - | 3 | Persian Literature |
| - | 48 | - | 48 | 3 | - | 3 | English Language |
| - | 32 | 16 | 16 | 1 | 0.5 | 0.5 | Physical Education |
| Physical Education | 32 | 32 | - | 1 | 1 | - | Sports I |
| - | 32 | - | 32 | 2 | - | 2 | Family planning and population |
| - | 192 | - | 192 | 12 | - | 12 | Islamic teachings Courses (package) |
Table 2: Basic Courses
| Prerequisite | Hours | Units | Course name | ||||
|---|---|---|---|---|---|---|---|
| Sum | Practice | Theory | Sum | Practice | Theory |
| |
| - | 64 | - | 64 | 4 | - | 4 | Calculus I |
| Calculus I | 64 | - | 64 | 4 | - | 4 | Calculus II |
| Calculus II | 48 | - | 48 | 3 | - | 3 | Differential Equations |
| - | 64 | - | 64 | 4 | - | 4 | Fundamentals of Computer Science and Programming |
| - | 32 | - | 32 | 2 | - | 2 | Physics I |
| Physics I & Calculus II | 32 | - | 32 | 2 | - | 2 | Physics II |
| Department Allowance | 32 | - | 32 | 2 | - | 2 | Scientific Writing |
| - | 64 | - | 64 | 4 | - | 4 | Fundamentals of Mathematics |
| - | 64 | - | 64 | 4 | - | 4 | Fundamentals of Combinatorics |
| - | 64 | - | 64 | 4 | - | 4 | Probability I |
| Fundamentals of Mathematics | 64 | - | 64 | 4 | - | 4 | Linear Algebra |
Table 3: Mandatory Courses
| Prerequisite | Hours | Units | Course name | |||||
|---|---|---|---|---|---|---|---|---|
|
| Sum | Practice | Theory | Sum | Practice | Theory | ||
| Calculus I & Fundamentals of Mathematics | 64 | - | 64 | 4 | - | 4 | Mathematical Analysis I | |
| Mathematical Analysis I | 64 | - | 64 | 4 | - | 4 | Mathematical Analysis II | |
| Corequisite: Mathematical Analysis II | 64 | - | 64 | 4 | - | 4 | Complex Functions | |
| Fundamentals of Mathematics | 64 | - | 64 | 4 | - | 4 | Algebra I | |
| Algebra I | 64 | - | 64 | 4 | - | 4 | Algebra II | |
| Mathematical Analysis I | 64 | - | 64 | 4 | - | 4 | General Topology | |
| Algebra I | 64 | - | 64 | 4 | - | 4 | Elementary Number Theory | |
| Mathematical Analysis I | 64 | - | 64 | 4 | - | 4 | Basics of Numerical Analysis | |
| Linear Algebra & Mathematical Analysis I | 64 | - | 64 | 4 | - | 4 | Linear Optimization I | |
| Fundamentals of Computer Science and Programming | 64 | - | 64 | 4 | - | 4 | Advanced Programming | |
| Advanced Programing & Department Allowance | 32 | - | 32 | 2 | - | 2 | Mathematics Library | |
Table 4: Optional Courses
| Prerequisite | Hours | Units | Course name | ||||
|---|---|---|---|---|---|---|---|
| Sum | Practice | Theory | Sum | Practice | Theory |
| |
| Mathematical Analysis II & Linear Algebra | 64 | - | 64 | 4 | - | 4 | Mathematical Analysis III |
| Algebra II | 64 | - | 64 | 4 | - | 4 | Algebra III |
| Calculus II & Mathematical Analysis II | 64 | - | 64 | 4 | - | 4 | Local Differential Geometry |
| Basics of Numerical Analysis | 64 | - | 64 | 4 | - | 4 | Numerical Analysis |
| Mathematical Analysis I & Differential Equations | 64 | - | 64 | 4 | - | 4 | Elementary Dynamical Systems |
| Linear Optimization I | 64 | - | 64 | 4 | - | 4 | Linear Optimization II |
| Algebra I & Linear Algebra | 64 | - | 64 | 4 | - | 4 | Elementary Algebraic Geometry |
| Algebra I & Linear Algebra & Fundamentals of Combinatorics | 64 | - | 64 | 4 | - | 4 | Elementary Algebraic Combinatorics |
| Algebra I & Linear Algebra | 64 | - | 64 | 4 | - | 4 | Algebraic Combinatorics on Covex Polytopes |
| Algebra I | 64 | - | 64 | 4 | - | 4 | Monomial Ideals |
| Linear Algebra | 64 | - | 64 | 4 | - | 4 | Advanced Linear Algebra |
| Algebra I | 64 | - | 64 | 4 | - | 4 | Group Theory |
| Mathematical Analysis II & Linear Algebra | 64 | - | 64 | 4 | - | 4 | Elementary Functional Analysis |
| Elementary Functional Analysis or Mathematical Analysis III | 64 | - | 64 | 4 | - | 4 | Elementary Harmonic Analysis |
| Mathematical Analysis II | 64 | - | 64 | 4 | - | 4 | Measure Theory and Its Applications |
| General Topology & Algebra I | 64 | - | 64 | 4 | - | 4 | Elementary Algebraic Topology |
| Fundamentals of Combinatorics | 48 | - | 48 | 3 | - | 3 | Graph Theory and Applications |
| Linear Optimization I | 64 | - | 64 | 4 | - | 4 | Non-Linear Optimization |
| Linear Algebra & Basics of Numerical Analysis | 64 | - | 64 | 4 | - | 4 | Numerical Linear Algebra |
| Elementary Number Theory & Algebra I | 64 | - | 64 | 4 | - | 4 | Elementary Algebraic Number Theory |
| Elementary Number Theory | 64 | - | 64 | 4 | - | 4 | Elementary Eliptic Curves |
| Department Allowance | 64 | - | 64 | 4 | - | 4 | Strategic Games |
Table 4: Optional Courses (continue I)
| Prerequisite | Hours | Units | Course name | ||||
|---|---|---|---|---|---|---|---|
| Sum | Practice | Theory | Sum | Practice | Theory |
| |
| Mathematical Analysis II & Differential Equations | 64 | - | 64 | 4 | - | 4 | Theory of Ordinary Differential Equations |
| Elementary Dynamical Systems | 64 | - | 64 | 4 | - | 4 | Mathematical Control Theory |
| Elementary Dynamical Systems | 64 | - | 64 | 4 | - | 4 | Mathematical Biology |
| Mathematical Analysis III & Linear Algebra | 64 | - | 64 | 4 | - | 4 | Manifolds and Differential Forms |
| Fundamentals of Mathematics | 48 | - | 48 | 3 | - | 3 | Fundamentals of Logic |
| Department Allowance | 64 | - | 64 | 4 | - | 4 | Topics in Mathematics and Applications |
| Department Allowance | 32 | - | 32 | 2 | - | 2 | Problem Solving Strategies |
| Fundamentals of Mathematics | 32 | - | 32 | 2 | - | 2 | Fundamentals of Geometry |
| Department Allowance | 32 | - | 32 | 2 | - | 2 | History of Science |
| Department Allowance | 32 | - | 32 | 2 | - | 2 | Philosophy of Mathematics |
| Scientific Writing | 48 | 48 | - | 2 | 2 | - | Project |
| Advanced Programming | 64 | - | 64 | 4 | - | 4 | Data Structures and Algorithms |
| Data Structures and Algorithms | 64 | - | 64 | 4 | - | 4 | Design and Analysis of Algorithms |
| Fundamentals of Logic | 48 | - | 48 | 3 | - | 3 | Basis for Theory of Computation |
| Basis for Theory of Computation | 48 | - | 48 | 3 | - | 3 | Theory of Computation |
| Advanced Programming | 48 | - | 48 | 3 | - | 3 | Principles of Computer System |
| Principles of Computer System | 48 | - | 48 | 3 | - | 3 | Machine Language and Assembly |
| Data Structures and Algorithms | 64 | - | 64 | 4 | - | 4 | Fundamentals of Operating Systems |
| Data Structures and Algorithms | 48 | - | 48 | 3 | - | 3 | Artificial Intelligence |
Table 4: Optional Courses (continue II)
| Prerequisite | Hours | Units | Course name | ||||
|---|---|---|---|---|---|---|---|
| Sum | Practice | Theory | Sum | Practice | Theory |
| |
| Basis for Theory of Computation | 48 | - | 48 | 3 | - | 3 | Compilers |
| Probability I | 64 | - | 64 | 4 | - | 4 | Probability and distribution theory II |
| Probability I | 48 | - | 48 | 3 | - | 3 | Statistical Methods |
| Probability and distribution theory II | 48 | - | 48 | 3 | - | 3 | Mathematical Statistics I |
| Mathematical Statistics I | 48 | - | 48 | 3 | - | 3 | Mathematical Statistics II |
| Probability I | 48 | - | 48 | 3 | - | 3 | An introduction to Stochastic Processes and Applications I |
| Statistical Methods | 48 | - | 48 | 3 | - | 3 | Sampling Methods I |
| Sampling Methods I | 48 | - | 48 | 3 | - | 3 | Sampling Methods II |
| Statistical Methods & Linear Algebra | 48 | - | 48 | 3 | - | 3 | Regression I |
| Statistical Methods | 48 | - | 48 | 3 | - | 3 | Nonparametric Statistical Methods |
| An introduction to Stochastic Processes and Applications I | 48 | - | 48 | 3 | - | 3 | Time Series I |
| Regression I | 48 | - | 48 | 3 | - | 3 | Design of Experiments I |
| Design of Experiments I | 48 | - | 48 | 3 | - | 3 | Design of Experiments II |
| Mathematical Statistics II | 48 | - | 48 | 3 | - | 3 | Applied statistical multivariate analysis I |
| Regression I | 48 | - | 48 | 3 | - | 3 | An introduction to categorical data analysis I |
Table 4: Optional Courses (continue III)
| Prerequisite | Hours | Units | Course name | ||||
|---|---|---|---|---|---|---|---|
| Sum | Practice | Theory | Sum | Practice | Theory |
| |
| Regression I | 48 | - | 48 | 3 | - | 3 | Computational Methods for Statistics |