Asset Publisher
Computer Science Course Tables (UG)
Computer Science Course Tables (UG)
Table 1: General Courses
Prerequisite | Hours | Units | Course name | ||||
---|---|---|---|---|---|---|---|
| Sum | Practice | Theory | Sum | Practice | Theory | |
- | 48 | - | 48 | 3 | - | 3 | Persian Literature |
- | 48 | - | 48 | 3 | - | 3 | English Language |
- | 32 | 16 | 16 | 1 | 0.5 | 0.5 | Physical Education |
Physical Education | 32 | 32 | - | 1 | 1 | - | Sports I |
- | 32 | - | 32 | 2 | - | 2 | Family planning and population |
- | 192 | - | 192 | 12 | - | 12 | Islamic teachings Courses (package) |
Table 2: Basic Courses
Prerequisite | Hours | Units | Course name | ||||
---|---|---|---|---|---|---|---|
Sum | Practice | Theory | Sum | Practice | Theory |
| |
- | 64 | - | 64 | 4 | - | 4 | Calculus I |
Calculus I | 64 | - | 64 | 4 | - | 4 | Calculus II |
- | 32 | - | 32 | 2 | - | 2 | Physics I |
Physics I & Calculus I | 32 | - | 32 | 2 | - | 2 | Physics II |
- | 64 | - | 64 | 4 | - | 4 | Fundamentals of Computer Science and Programming |
Calculus II | 48 | - | 48 | 3 | - | 3 | Differential Equations |
- | 32 | - | 32 | 2 | - | 2 | Scientific Writing |
- | 64 | - | 64 | 4 | - | 4 | Fundamentals of Mathematics |
Fundamentals of Mathematics | 64 | - | 64 | 4 | - | 4 | Linear Algebra |
- | 64 | - | 64 | 4 | - | 4 | Fundamentals of Combinatorics |
- | 64 | - | 64 | 4 | - | 4 | Probability and distribution theory I |
Probability and distribution theory I | 48 | - | 48 | 3 | - | 3 | Statistical Methods |
- | 32 | - | 32 | 2 | - | 2 | Biology |
Table 3: Mandatory Courses
Prerequisite | Hours | Units | Course name | |||||
---|---|---|---|---|---|---|---|---|
| Sum | Practice | Theory | Sum | Practice | Theory | ||
Fundamentals of Computer Science and Programming | 64 | - | 64 | 4 | - | 4 | Advanced Programming | |
Advanced Programming | 64 | - | 64 | 4 | - | 4 | Data Structures and Algorithms | |
Data Structures and Algorithms | 64 | - | 64 | 4 | - | 4 | Design and Analysis of Algorithms | |
Fundamentals of Mathematics | 48 | - | 48 | 3 | - | 3 | Basis of Logic | |
Basis of Logic | 48 | - | 48 | 3 | - | 3 | Basis for theory of Computation | |
Basis for theory of Computation | 48 | - | 48 | 3 | - | 3 | Theory of Computation | |
Advanced Programming | 48 | - | 48 | 3 | - | 3 | Principles of Computer Systems | |
Principles of Computer Systems | 48 | - | 48 | 3 | - | 3 | Machine language and assembly | |
Data Structures and Algorithms | 64 | - | 64 | 4 | - | 4 | Fundamentals of Operating Systems | |
Linear Algebra | 64 | - | 64 | 4 | - | 4 | Scientific Computing | |
Data Structures and Algorithms | 48 | - | 48 | 3 | - | 3 | Artificial Intelligence | |
Basis for theory of Computation | 48 | - | 48 | 3 | - | 3 | Compilers | |
Scientific Writing | 48 | - | 48 | 3 | - | 3 | Project |
Table 4: Optional Courses
Prerequisite | Hours | Units | Course name | ||||
---|---|---|---|---|---|---|---|
Sum | Practice | Theory | Sum | Practice | Theory |
| |
Fundamentals of Operating Systems | 48 | - | 48 | 3 | - | 3 | Fundamentals pf Software Engineering |
Fundamentals pf Software Engineering | 48 | - | 48 | 3 | - | 3 | Software Engineering |
Advanced Programming | 48 | - | 48 | 3 | - | 3 | Object-Oriented Systems |
Fundamentals of Combinatorics | 48 | - | 48 | 3 | - | 3 | Combinatorics for Computer Science |
Calculus II & Fundamentals of Combinatorics | 48 | - | 48 | 3 | - | 3 | Mathematics for Computer Science |
Fundamentals of Combinatorics | 48 | - | 48 | 3 | - | 3 | Combinatorics and applications |
Fundamentals of Combinatorics | 48 | - | 48 | 3 | - | 3 | Graph Theory and Applications |
Data Structures and Algorithms | 48 | - | 48 | 3 | - | 3 | Programming Languages |
Fundamentals of Operating Systems | 48 | - | 48 | 3 | - | 3 | Computer Networks |
Computer Networks | 48 | - | 48 | 3 | - | 3 | Internet Engineering |
Machine language and assembly | 48 | - | 48 | 3 | - | 3 | Computer Architecture |
Principles of Computer Systems | 48 | - | 48 | 3 | - | 3 | Microprocessors |
Fundamentals of Operating Systems | 48 | - | 48 | 3 | - | 3 | RealTime Systems |
Advanced Programming | 48 | - | 48 | 3 | - | 3 | Bio-Computation |
Probability and distribution theory I | 48 | - | 48 | 3 | - | 3 | Introduction to data mining |
Biology & Data Structures and Algorithms | 48 | - | 48 | 3 | - | 3 | Introduction to Bioinformatics |
Calculus II | 48 | - | 48 | 3 | - | 3 | Introduction to Cryptography |
Probability and distribution theory I | 48 | - | 48 | 3 | - | 3 | Introduction to Information Theory |
Calculus II | 48 | - | 48 | 3 | - | 3 | Introduction to coding theory |
Linear Algebra & Data Structures and Algorithms | 48 | - | 48 | 3 | - | 3 | Computer Graphics |
Scientific Computing | 64 | - | 64 | 4 | - | 4 | Mathematical Softwares |
Table 4: Optional Courses (continue I)
Prerequisite | Hours | Units | Course name | ||||
---|---|---|---|---|---|---|---|
Sum | Practice | Theory | Sum | Practice | Theory |
| |
Probability and distribution theory I | 48 | - | 48 | 3 | - | 3 | Computer Simulation |
Linear Algebra & Data Structures and Algorithms | 48 | - | 48 | 3 | - | 3 | Database |
Linear Algebra | 48 | - | 48 | 3 | - | 3 | Linear Programming |
Linear Programming | 48 | - | 48 | 3 | - | 3 | NonLinear Programming |
Design and analysis of Algorithms | 48 | - | 48 | 3 | - | 3 | Dynamic Programming |
Linear Programming & Design and analysis of Algorithms | 48 | - | 48 | 3 | - | 3 | Combinatorial Optimization |
Advanced Programming | 48 | - | 48 | 3 | - | 3 | Web Programming |
Data Structures and Algorithms | 48 | - | 48 | 3 | - | 3 | Secure Programming |
Data Structures and Algorithms | 48 | - | 48 | 3 | - | 3 | Multimedia Systems |
Data Structures and Algorithms | 48 | - | 48 | 3 | - | 3 | Advanced information retrieval |
Differential Equations | 48 | - | 48 | 3 | - | 3 | Signals and Systems |
Basis of Logic | 64 | - | 64 | 4 | - | 4 | Logic |
Basis of Logic | 64 | - | 64 | 4 | - | 4 | Non-Classical Logics |
Basis of Logic | 64 | - | 64 | 4 | - | 4 | An Introduction to Lattice Theory |
| 48 | - | 48 | 3 | - | 3 | Topics in Computer Science 1 |
| 48 | - | 48 | 3 | - | 3 | Topics in Computer Science 2 |
Calculus I & Fundamentals of mathematics | 64 | - | 64 | 4 | - | 4 | Mathematical Analysis I |
Mathematical Analysis I | 64 | - | 64 | 4 | - | 4 | Mathematical Analysis II |
Parallel with Mathematical Analysis II | 64 | - | 64 | 4 | - | 4 | Complex Functions |
Table 4: Optional Courses (continue II)
Prerequisite | Hours | Units | Course name | ||||
---|---|---|---|---|---|---|---|
Sum | Practice | Theory | Sum | Practice | Theory |
| |
Fundamentals of mathematics | 64 | - | 64 | 4 | - | 4 | Algebra I |
Algebra I | 64 | - | 64 | 4 | - | 4 | Algebra II |
Mathematical Analysis I | 64 | - | 64 | 4 | - | 4 | General Topology |
Algebra I | 64 | - | 64 | 4 | - | 4 | Elementary Number Theory |
Mathematical Analysis I | 64 | - | 64 | 4 | - | 4 | Basics of Numerical Analysis |
Linear Algebra & Mathematical Analysis I | 64 | - | 64 | 4 | - | 4 | Linear Optimization |
Advanced Programming | 32 | - | 32 | 2 | - | 2 | Mathematical laboratory |
Probability and distribution theory I | 64 | - | 64 | 4 | - | 4 | Probability and distribution theory II |
Probability and distribution theory II | 48 | - | 48 | 3 | - | 3 | Mathematical Statistics I |
Mathematical Statistics I | 48 | - | 48 | 3 | - | 3 | Mathematical Statistics II |
Probability and distribution theory I | 48 | - | 48 | 3 | - | 3 | An introduction to Stochastic Processes and Applications I |
An introduction to Stochastic Processes and Applications I | 48 | - | 48 | 3 | - | 3 | An introduction to Stochastic Processes and Applications II |
Statistical Methods | 48 | - | 48 | 3 | - | 3 | Sampling Methods I |
Sampling Methods I | 48 | - | 48 | 3 | - | 3 | Sampling Methods II |
Statistical Methods & Linear Algebra | 48 | - | 48 | 3 | - | 3 | Regression I |
Statistical Methods | 48 | - | 48 | 3 | - | 3 | Nonparametric Statistical Methods |
Table 4: Optional Courses (continue III)
Prerequisite | Hours | Units | Course name | ||||
---|---|---|---|---|---|---|---|
Sum | Practice | Theory | Sum | Practice | Theory |
| |
An introduction to Stochastic Processes and Applications I | 48 | - | 48 | 3 | - | 3 | Time Series I |
Regression I | 48 | - | 48 | 3 | - | 3 | Design of Experiments I |
Design of Experiments I | 48 | - | 48 | 3 | - | 3 | Design of Experiments II |
Mathematical Statistics II | 48 | - | 48 | 3 | - | 3 | Applied statistical multivariate analysis I |
Regression I | 48 | - | 48 | 3 | - | 3 | An introduction to categorical data analysis I |
Regression I | 48 | - | 48 | 3 | - | 3 | Computational Methods for Statistics |