Asset Publisher
Computer Science Course Tables (Graduate-MSc)
Computer Science Course Tables (Graduate-MSc)
Table 1: Core Courses (Mandatory for all students)
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
- | 48 | - | 48 | 3 | - | 3 | Theory of Computer Science |
- | 48 | - | 48 | 3 | - | 3 | Advanced Theory of Algorithm |
- | 32 | - | 32 | 2 | - | 2 | Seminar |
Table 2: Mandatory Courses (Field: Theory of Algorithm)
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
- | 48 | - | 48 | 3 | - | 3 | Combinatorial Algorithm |
| 48 | - | 48 | 3 | - | 3 | Parallel Algorithms |
Table 3: Mandatory Courses (Field: Computational Combinatorics)
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
- | 48 | - | 48 | 3 | - | 3 | Principles of Combinatorics |
Advanced Theory of Algorithm | 48 | - | 48 | 3 | - | 3 | Combinatorics on Words |
Table 4: Mandatory Courses (Field: Quantum Computation)
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
- | 48 | - | 48 | 3 | - | 3 | Quantum Computation 1 |
Quantum Computation 1 | 48 | - | 48 | 3 | - | 3 | Quantum Information Theory |
Table 5: Mandatory Courses (Field: Scientific Computing)
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
- | 48 | - | 48 | 3 | - | 3 | Matrix Computation |
-1 | 48 | - | 48 | 3 | - | 3 | Advanced Mathematical Software |
Table 6: Mandatory Courses (Field: Computer Systems)
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
- | 48 | - | 48 | 3 | - | 3 | System Design |
- | 48 | - | 48 | 3 | - | 3 | Advanced Software Design |
Table 7: Mandatory Courses (Field: Intelligent Systems)
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
- | 48 | - | 48 | 3 | - | 3 | Advanced Artificial Intelligent |
- | 48 | - | 48 | 3 | - | 3 | Logical Programming |
Table 8: Optional Courses (Part I)
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
- | 48 | - | 48 | 3 | - | 3 | Combinatorial Algorithm |
| 48 | - | 48 | 3 | - | 3 | Parallel Algorithms |
Theory of Computer Science | 48 | - | 48 | 3 | - | 3 | Advanced Theory of Computation |
Advanced Theory of Computation | 48 | - | 48 | 3 | - | 3 | Computability |
Theory of Computer Science | 48 | - | 48 | 3 | - | 3 | Complexity Theory |
Advanced Theory of Algorithm | 48 | - | 48 | 3 | - | 3 | Approximation Algorithm |
Advanced Theory of Algorithm | 48 | - | 48 | 3 | - | 3 | Randomized Algorithms |
- | 48 | - | 48 | 3 | - | 3 | Learning Algorithms |
- | 48 | - | 48 | 3 | - | 3 | DNA Computing |
Advanced Theory of Algorithm | 48 | - | 48 | 3 | - | 3 | Computational Biology |
- | 48 | - | 48 | 3 | - | 3 | Principles of Combinatorics |
- | 48 | - | 48 | 3 | - | 3 | Algorithmic Graph Theory |
Advanced Theory of Algorithm | 48 | - | 48 | 3 | - | 3 | Combinatorics on Words |
Advanced Theory of Algorithm | 48 | - | 48 | 3 | - | 3 | Computational Combinatorics |
Advanced Theory of Algorithm | 48 | - | 48 | 3 | - | 3 | Combinatorics on Words |
Advanced Theory of Algorithm | 48 | - | 48 | 3 | - | 3 | Computational Combinatorics |
Principles of Combinatorics | 48 | - | 48 | 3 | - | 3 | Enumerative Combinatorics |
Table 8: Optional Courses (Part II)
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
- | 48 | - | 48 | 3 | - | 3 | Coding Theory |
- | 48 | - | 48 | 3 | - | 3 | Cryptography |
- | 48 | - | 48 | 3 | - | 3 | Algebraic Graph Theory |
Principles of Combinatorics | 48 | - | 48 | 3 | - | 3 | Topics on Combinatorial Design |
Principles of Combinatorics | 48 | - | 48 | 3 | - | 3 | Concepts in Combinatorics |
- | 48 | - | 48 | 3 | - | 3 | Quantum Computation 1 |
Quantum Computation 1 | 48 | - | 48 | 3 | - | 3 | Quantum Computation 2 |
- | 48 | - | 48 | 3 | - | 3 | Information & Coding Theory |
Quantum Computation 1 | 48 | - | 48 | 3 | - | 3 | Quantum Information Theory |
Quantum Computation 1 | 48 | - | 48 | 3 | - | 3 | Quantum Cryptography |
- | 48 | - | 48 | 3 | - | 3 | Foundation of Automatic Theorem Proving |
- | 48 | - | 48 | 3 | - | 3 | Category Theory |
Quantum Computation 1 | 48 | - | 48 | 3 | - | 3 | Cellular Quantum Automata |
- | 48 | - | 48 | 3 | - | 3 | Matrix Computation |
Advanced Theory of Algorithm | 48 | - | 48 | 3 | - | 3 | Geometric Design & Computer Graphics |
- | 48 | - | 48 | 3 | - | 3 | Advanced Mathematical Software |
- | 48 | - | 48 | 3 | - | 3 | Numerical Linear Algebra |
Advanced Mathematical Software | 48 | - | 48 | 3 | - | 3 | Nonlinear Optimization |
- | 48 | - | 48 | 3 | - | 3 | Numerical Differential Equations |
- | 48 | - | 48 | 3 | - | 3 | Numerical Partial Differential Equations |
Advanced Theory of Algorithm | 48 | - | 48 | 3 | - | 3 | Computational Geometry |
Matrix Computation | 48 | - | 48 | 3 | - | 3 | Sparse Matrices Technology |
- | 48 | - | 48 | 3 | - | 3 | Concepts in Scientific Computing |
- | 48 | - | 48 | 3 | - | 3 | System Design |
- | 48 | - | 48 | 3 | - | 3 | Advanced Software Design |
- | 48 | - | 48 | 3 | - | 3 | Advanced Operating System |
Table 8: Optional Courses (Part III)
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
- | 48 | - | 48 | 3 | - | 3 | Advanced Dtatabase |
Advanced Dtatabase | 48 | - | 48 | 3 | - | 3 | Distributed Database |
- | 48 | - | 48 | 3 | - | 3 | Real Time Systems |
- | 48 | - | 48 | 3 | - | 3 | Decision Support Systems |
- | 48 | - | 48 | 3 | - | 3 | Security of Computer Systems |
- | 48 | - | 48 | 3 | - | 3 | Advanced Compiler |
- | 48 | - | 48 | 3 | - | 3 | Advanced Computer Architecture |
- | 48 | - | 48 | 3 | - | 3 | Advanced Artificial Intelligent |
- | 48 | - | 48 | 3 | - | 3 | Logical Programming |
- | 48 | - | 48 | 3 | - | 3 | Expert Systems |
Advanced Theory of Algorithm | 48 | - | 48 | 3 | - | 3 | Image Processing |
Advanced Theory of Algorithm | 48 | - | 48 | 3 | - | 3 | Machine Vision |
- | 48 | - | 48 | 3 | - | 3 | Natural Language Processing |
- | 48 | - | 48 | 3 | - | 3 | Computational Logic |
Advanced Theory of Algorithm | 48 | - | 48 | 3 | - | 3 | Robotics |
- | 48 | - | 48 | 3 | - | 3 | Concepts of Intelligent Systems |
- | 48 | - | 48 | 3 | - | 3 | Neural Networks |
- | 48 | - | 48 | 3 | - | 3 | Machine Learning |
Advanced Theory of Algorithm | 48 | - | 48 | 3 | - | 3 | Genetic Algorithms |
- | 48 | - | 48 | 3 | - | 3 | Principles of Bioinformatics |
- | 48 | - | 48 | 3 | - | 3 | Bioinformatics Algorithms |
- | 48 | - | 48 | 3 | - | 3 | Biological Sequence Analysis |
DNA Computing | 48 | - | 48 | 3 | - | 3 | Molecular Programming by Perl and Python |
- | 48 | - | 48 | 3 | - | 3 | Cellular Automata |
- | 48 | - | 48 | 3 | - | 3 | Concepts of Computer Systems |
Advanced Theory of Algorithm | 48 | - | 48 | 3 | - | 3 | Combinatorial Optimization |