Mathematics Course Tables (Graduate-MSc and PhD)
Table 1: Core Courses (Mandatory for all students)
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
- | 64 | - | 64 | 4 | - | 4 | Advanced Algebra |
- | 64 | - | 64 | 4 | - | 4 | Real Analysis I |
- | 64 | - | 64 | 4 | - | 4 | Geometry of Manifolds |
- | 64 | - | 64 | 4 | - | 4 | Algebraic Topology |
Table 2: Optional Courses (Field: Mathematical Analysis)
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
Real Analysis I | 64 | - | 64 | 4 | - | 4 | Real Analysis II |
- | 64 | - | 64 | 4 | - | 4 | Complex Analysis |
- | 64 | - | 64 | 4 | - | 4 | Functional Analysis |
Functional Analysis | 64 | - | 64 | 4 | - | 4 | Operator Theory |
Functional Analysis | 64 | - | 64 | 4 | - | 4 | Banach Algebras |
Functional Analysis | 64 | - | 64 | 4 | - | 4 | C*-Algebras |
Functional Analysis | 64 | - | 64 | 4 | - | 4 | Operator Algebras |
Functional Analysis | 64 | - | 64 | 4 | - | 4 | Topics in Functional Analysis |
Real Analysis I | 64 | - | 64 | 4 | - | 4 | Harmonic Analysis I |
Harmonic Analysis I | 64 | - | 64 | 4 | - | 4 | Harmonic Analysis II |
Banach Algebras | 64 | - | 64 | 4 | - | 4 | Amenability |
- | 64 | - | 64 | 4 | - | 4 | Analysis on Semigroups |
- | 64 | - | 64 | 4 | - | 4 | Convex Analysis |
- | 64 | - | 64 | 4 | - | 4 | Analytic Number Theory |
Table 3: Optional Courses (Field: Algebra)
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
Advanced Algebra | 64 | - | 64 | 4 | - | 4 | Algebraic Logic |
- | 64 | - | 64 | 4 | - | 4 | Modal Logic |
Advanced Algebra | 64 | - | 64 | 4 | - | 4 | Universal Algebra |
Advanced Algebra | 64 | - | 64 | 4 | - | 4 | Category Theory |
Advanced Algebra | 64 | - | 64 | 4 | - | 4 | Algebraic Number Theory |
- | 64 | - | 64 | 4 | - | 4 | Elliptic Curves |
Advanced Algebra | 64 | - | 64 | 4 | - | 4 | Modular Forms |
- | 64 | - | 64 | 4 | - | 4 | Topics in Number Theory |
Advanced Algebra | 64 | - | 64 | 4 | - | 4 | Homological Methods in Commutative Algebra |
Homological Methods in Commutative Algebra | 64 | - | 64 | 4 | - | 4 | Topics in Commutative Algebra |
Homological Methods in Commutative Algebra | 64 | - | 64 | 4 | - | 4 | Local Cohomology |
Advanced Algebra | 64 | - | 64 | 4 | - | 4 | Computational Commutative Algebra |
Advanced Algebra | 64 | - | 64 | 4 | - | 4 | Computational Algebraic Geometry |
Homological Methods in Commutative Algebra | 64 | - | 64 | 4 | - | 4 | Representation Theory of Algebras |
Advanced Algebra | 64 | - | 64 | 4 | - | 4 | Toric Geometry |
Advanced Algebra | 64 | - | 64 | 4 | - | 4 | Tropical Geometry |
Homological Methods in Commutative Algebra | 64 | - | 64 | 4 | - | 4 | Relative Homological Algebra |
Homological Methods in Commutative Algebra | 64 | - | 64 | 4 | - | 4 | Advanced Homological Algebra |
Advanced Algebra | 64 | - | 64 | 4 | - | 4 | Algebraic K-Theory |
Advanced Algebra | 64 | - | 64 | 4 | - | 4 | Group Theory |
Group Theory | 64 | - | 64 | 4 | - | 4 | Permutation Groups |
Group Theory | 64 | - | 64 | 4 | - | 4 | Linear Groups |
Group Theory | 64 | - | 64 | 4 | - | 4 | Representation Theory of Finite Groups |
Table 4: Optional Courses (Field: Geometry & Topology)
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
Advanced Algebra | 64 | - | 64 | 4 | - | 4 | Algebraic Geometry |
Advanced Algebra | 64 | - | 64 | 4 | - | 4 | Theory of Sheaves and Schemes |
Algebraic Geometry | 64 | - | 64 | 4 | - | 4 | Cohomology in Algebraic Geometry |
Algebraic Geometry | 64 | - | 64 | 4 | - | 4 | Algebraic Curves and Surfaces |
Geometry of Manifolds | 64 | - | 64 | 4 | - | 4 | Riemannian Geometry |
Algebraic Topology | 64 | - | 64 | 4 | - | 4 | Stable Homotopy Theory |
Algebraic Topology | 64 | - | 64 | 4 | - | 4 | Generalised Homotopy Theories: K-Theory and Cobordism |
Geometry of Manifolds | 64 | - | 64 | 4 | - | 4 | Geometric Mechanics |
Table 5: Optional Courses (Field: Combinatorics)
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
- | 64 | - | 64 | 4 | - | 4 | Advanced Graph Theory |
- | 64 | - | 64 | 4 | - | 4 | Combinatorial Analysis |
- | 64 | - | 64 | 4 | - | 4 | Algebraic Graph Theory |
- | 64 | - | 64 | 4 | - | 4 | Algebraic Combinatorics |
- | 64 | - | 64 | 4 | - | 4 | Topics in Combinatorics |
Advanced Algebra | 64 | - | 64 | 4 | - | 4 | Monomial Algebras |
Advanced Algebra | 64 | - | 64 | 4 | - | 4 | Combinatorial Commutative Algebra |
- | 64 | - | 64 | 4 | - | 4 | Coxeter Groups |