Asset Publisher
Statistics Course Tables (Undergraduate)
Table 1: General Courses
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
- | 48 | - | 48 | 3 | - | 3 | Persian Literature |
- | 48 | - | 48 | 3 | - | 3 | English Language |
- | 24 | 16 | 8 | 1 | 0.5 | 0.5 | Physical Education |
- | 24 | 16 | 8 | 1 | 0.5 | 0.5 | Special Physical Education |
- | 32 | 32 | - | 1 | 1 | - | Sports I |
- | 32 | 32 | - | 1 | 1 | - | Special Sports |
- | 32 | - | 32 | 2 | - | 2 | Family planning and population |
- | 192 | - | 192 | 12 | - | 12 | Islamic teachings Courses (package) |
Table 2: Core Courses
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
- | 64 | - | 64 | 4 | - | 4 | Calculus I |
Calculus I | 64 | - | 64 | 4 | - | 4 | Calculus II |
- | 64 | - | 64 | 4 | - | 4 | Probability and distribution theory I |
- | 64 | - | 64 | 4 | - | 4 | Fundamentals of Computer Science and Programming |
Calculus II | 48 | - | 48 | 3 | - | 3 | Differential Equations |
- | 64 | - | 64 | 4 | - | 4 | Fundamentals of Mathematics |
Fundamentals of Mathematics | 64 | - | 64 | 4 | - | 4 | Linear Algebra |
Fundamentals of Mathematics, Calculus I | 64 | - | 64 | 4 | - | 4 | Mathematical Analysis I |
- | 64 | - | 64 | 4 | - | 4 | An introduction to economics |
Table 3: Mandatory Courses
Prerequisite | Hours | Units | Course name | |||||
| Sum | Practice | Theory | Sum | Practice | Theory | ||
Probability and distribution theory I | 64 | - | 64 | 4 | - | 4 | Probability and distribution theory II | |
Probability and distribution theory I | 48 | - | 48 | 3 | - | 3 | Statistical Methods | |
Probability and distribution theory II | 48 | - | 48 | 3 | - | 3 | Mathematical Statistics I | |
Mathematical Statistics I | 48 | - | 48 | 3 | - | 3 | Mathematical Statistics II | |
Probability and distribution theory I | 48 | - | 48 | 3 | - | 3 | An Introduction to Stochastic Processes and Applications I | |
Statistical Methods | 48 | - | 48 | 3 | - | 3 | Sampling methods I | |
Sampling methods I | 48 | - | 48 | 3 | - | 3 | Sampling methods II | |
Statistical Methods , Linear Algebra | 48 | - | 48 | 3 | - | 3 | Regression I | |
Statistical Methods | 48 | - | 48 | 3 | - | 3 | Nonparametric Statistical Methods | |
An Introduction to Stochastic Processes and Applications I | 48 | - | 48 | 3 | - | 3 | Time series I | |
Regression I | 48 | - | 48 | 3 | - | 3 | Design of experiments I | |
Design of experiments I | 48 | - | 48 | 3 | - | 3 | Design of experiments II | |
Mathematical Statistics II | 48 | - | 48 | 3 | - | 3 | Applied statistical multivariate analysis I | |
Regression I | 48 | - | 48 | 3 | - | 3 | An introduction to categorical data analysis I | |
Regression I | 48 | - | 48 | 3 | - | 3 | Computational methods for Statistics | |
Mathematical Analysis I | 64 | - | 64 | 4 | - | 4 | Fundamentals of Numerical Analysis |
Table 4: Optional Courses
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
Statistical Methods | 48 | - | 48 | 3 | - | 3 | Statistical quality control |
Mathematical Analysis I, An Introduction to Stochastic Processes and Applications I | 48 | - | 48 | 3 | - | 3 | An introduction to stochastic calculus |
Mathematical Statistics I | 48 | - | 48 | 3 | - | 3 | Bayesian statistics |
Applied statistical multivariate analysis I | 48 | - | 48 | 3 | - | 3 | Applied statistical multivariate analysis II |
An Introduction to Stochastic Processes and Applications I | 48 | - | 48 | 3 | - | 3 | An introduction to queing theory |
Statistical Methods | 48 | - | 48 | 3 | - | 3 | Statistics for business |
Regression I | 48 | - | 48 | 3 | - | 3 | Regression II |
Time series I | 48 | - | 48 | 3 | - | 3 | Time series II |
Probability and distribution theory II | 48 | - | 48 | 3 | - | 3 | Simulation methods |
Sampling methods I | 48 | - | 48 | 3 | - | 3 | An introduction to official statistics |
- | 48 | - | 48 | 3 | - | 3 | An introduction to demographics |
- | 48 | - | 48 | 3 | - | 3 | An introduction to sociology |
An Introduction to Stochastic Processes and Applications I | 48 | - | 48 | 3 | - | 3 | An introduction to information theory |
Mathematical Statistics II | 48 | - | 48 | 3 | - | 3 | An Introduction to decision theory |
Mathematical Statistics II | 48 | - | 48 | 3 | - | 3 | An Introduction to reliability theory |
Mathematical Statistics II | 48 | - | 48 | 3 | - | 3 | Sequential methods |
Computational methods for Statistics, Regression I | 48 | - | 48 | 3 | - | 3 | Survival analysis methods |
Probability and distribution theory I | 48 | - | 48 | 3 | - | 3 | Data mining |
- | 64 | - | 64 | 4 | - | 4 | Fundamentals of Combinatorics |
Mathematical Analysis I, Linear Algebra | 64 | - | 64 | 4 | - | 4 | Linear Optimization I |
Linear Optimization I | 64 | - | 64 | 4 | - | 4 | Linear Optimization II |
Table 4: Optional Courses (continue)
Prerequisite | Hours | Units | Course name | ||||
Sum | Practice | Theory | Sum | Practice | Theory | ||
Linear Optimization I, Fundamentals of Numerical Analysis | 48 | - | 48 | 3 | - | 3 | Nonlinear Optimization |
- | 32 | - | 32 | 2 | - | 2 | Physics I |
Physics I, Calculus II | 32 | - | 32 | 2 | - | 2 | Physics II |
With permission | 48 | - | 48 | 3 | - | 3 | Topics in Statistics |
- | 32 | - | 32 | 2 | - | 2 | Scientific Writing |
- | 32 | - | 32 | 2 | - | 2 | Internship |
Scientific Writing | 48 | - | 48 | 3 | - | 3 | Under graduate project |